Condo / Apartment for sale, rent, holiday let
Phuket, Phuket Very spacious (219 m2) contemporary apartment in a low level 51 units award winning luxury development. This hillside apartment has a huge balcony area with fantastic views over the Andaman Sea. Both bedrooms are very spacious, king-size rooms with build in wardrobes. The master bedroom overlooks the sea and has direct access to the balco...
Land for sale in Krabi. Search Thailands leading property website with a wide range of plots of land for sale from private owners and the top real estate agents and developers in Krabi. Our great selection includes plots of land for sale in Krabi both large and small. Some with houses and some ready for building on.
|
|||||||||||||||||
|
|
||||||||||||||||
| Ko Lanta: Prime sea view property 10 rai (1.6 ha or 4 acres) hillside property facing west, just above Pra-Ae Beach, overlooking the Andaman sea with its islands, offering magnificent sunsets. 3 Houses with 6 apartment rooms provide instant income. Small house for owner's accommodation, double garage and workshop next to it. Full infrastructure in place. Water bore 38m deep with water tower and 5000 liter capacity. Electricity from own 30 kw Transformer. Private access road... | |||||||||||||||||
|
|||||||||||||||||
|
|
||||||||||||||||
| 2.3 Rai or 3,680 SQM of prime beach front land on Khlong Dao Beach – The most popular beach located on the North Western Coast, just minutes South of Saladan. Therefore, this plot is extremely well located for the international schools and the commercial centre of Koh Lanta. With 20m of beach front – This would make an exceptional location for a boutique resort, high end beach restaurant or a combination of the two. This sought after land plot is available for purchase for just 27.5M... | |||||||||||||||||
|
|||||||||||||||||
|
|
||||||||||||||||
| 3 Rai or 4,800 SQM of absolute beach front land on Khlong Khong Beach for sale – Located directly on one of Koh Lanta’s most popular West Coast beaches. With 30m of beach front – This would make an exceptional location for a boutique resort, or sought after residential development. This rare to find land plot is available for purchase for an unbelievable 21M Baht. The land holds Chanote papers, and all utilities are very close. | |||||||||||||||||
|
|||||||||||||||||
|
|
||||||||||||||||
| Set within the quieter, Southern end of Lanta Old Town on the East Coast of the Island, an opportunity to acquire a vacant ocean front building lot. This lot allows the construction of a custom villa, with dimensions of to 5m (wide) x 30m (length), giving the opportunity for a stunning view of the bay and nearby Islands. Basic design would include at least a portion of the villa having the unique feature of having part of the property actually being over the sea. There are similar designs... | |||||||||||||||||
|
|||||||||||||||||
|
|
||||||||||||||||
| A 61 rai (97,600 sqm) beachfront and sea view land plot. Located on the West Coast of the Island, next to a high end resort, this plot is split by the beach road. The land has 30m of beachfront on the beach side of the road. The remaining land is gently sloping and offers Westerly sunset views. Water, electric and access are all adjacent to the plot. This Nor Sor 3 Gor titled land plot is priced at 4.5m thb per rai. | |||||||||||||||||
|
|||||||||||||||||
|
|
||||||||||||||||
| A 26 rai 3 ngan (40,000 sqm) beachfront and sea view land plot. Located on the West Coast of the Island, with access from the public road at rear. With 122m of beachfront, this is currently a coconut plantation. Water, electric and access are all adjacent to the plot. This Nor Sor 3 Gor titled land plot is priced at 6.5m thb per rai. | |||||||||||||||||
|
|||||||||||||||||
|
|
||||||||||||||||
| A 27 rai (43,200 sqm) beachfront and sea view land plot. Located on the West Coast of the Island, this plot is split by the beach road. With 63m of beachfront on the beach side of the road, the remaining land is gently sloping and offers panoramic sunset views. Water, electric and access are all adjacent to the plot. There is a 54 rai (86,400 sqm) adjacent to this plot should more land be required. This Nor Sor 3 Gor titled land plot is priced at 7m thb per rai. | |||||||||||||||||
|
|||||||||||||||||
|
|
||||||||||||||||
| A 34 rai (54,400 sqm) beachfront and flat land plot. Located on the West Coast of the Island, this plot is split by the beach road and is amongst established resorts. This plot has 50m of beachfront on the beach side of the road. Water, electric and access are all adjacent to the plot. This Nor Sor 3 Gor titled land plot is priced at 2.5m thb per rai. | |||||||||||||||||
|
|||||||||||||||||
|
|
||||||||||||||||
| A 38 rai (60,800 sqm) beachfront and sea view land plot. Located on the West Coast of the Island, this plot is split by the beach road. With 100m of beachfront on the beach side of the road, the remaining land is gently sloping and offers sunset views. Water, electric and access are all adjacent to the plot. This Nor Sor 3 Gor titled land plot is priced at 4.5m thb per rai. | |||||||||||||||||
|
|||||||||||||||||
|
|
||||||||||||||||
| A 35 rai (56,000 sqm) waterfront headland, located on the West coast with fantastic sea views. The land is elevated, as well as 2 villas partially completed on the plot. The villas are not completed, however they do have foundations, walls, roof and swimming pools at present. Water, electric and access are all adjacent to site, the land title is Nor Sor 3 Gor, and this plot is sold including the properties at 8m Thai Baht per rai. | |||||||||||||||||
All Thailand Properties by District : All Thailand Property Images by District
Home : Thailand Provinces & Districts : Thailand Popular Places & Neighbourhoods : Bangkok Condo Guide : Pattaya Condo Guide
Copyright © 2008 - 2013 AsiaPropertyWorld. All rights reserved.